Skip to main content
GNU - 2ndYear - Assesments
0%
Focus Mode is ON. Click ‘X’ at right bottom to close it.
Previous
Course data
BATCH - 1
Feb - 6 - 2026 - Test -1 - B1
Feb - 7 - 2026 - Test -2 - B1
Feb - 9 - 2026 - Test -3 - B1
Feb - 10 - 2026 - Test -4 - B1
Feb - 12 - 2026 - Test -5 - B1
Feb - 13 - 2026 - Test -6 - B1
Feb - 16 - 2026 - Test -7 - B1
Feb - 17 - 2026 - Test -8 - B1
Feb - 18 - 2026 - Test -9 - B1
Feb - 19 - 2026 - Test -10 - B1
Feb - 20 - 2026 - Test -11 - B1
Feb - 23 - 2026 - Test -12 - B1
Feb - 24 - 2026 - Test -13 - B1
Feb - 26 - 2026 - Test -14 - B1
Feb - 27 - 2026 - Test -15 - B1
Feb - 28 - 2026 - Test -16 - B1
Mar - 04 - 2026 - Test -17 - B1
Mar - 05 - 2026 - Test -18 - B1
Mar - 06 - 2026 - Test -19 - B1
Mar - 09 - 2026 - Test -20 - B1
Mar - 10 - 2026 - Test -21 - B1
Mar - 11 - 2026 - Test -22 - B1
Mar - 12 - 2026 - Test -23 - B1
Mar - 13 - 2026 - Test -24 - B1
Mar - 14 - 2026 - Final Assessment - B1
BATCH - 2
Feb - 6 - 2026 - Test -1 - B2
Feb - 7 - 2026 - Test -2 - B2
Feb - 9 - 2026 - Test -3 - B2
Feb - 10 - 2026 - Test -4 - B2
Feb - 12 - 2026 - Test -5 - B2
Feb - 13 - 2026 - Test -6 - B2
Feb - 16 - 2026 - Test -7 - B2
Feb - 17 - 2026 - Test -8 - B2
Feb - 18 - 2026 - Test -9 - B2
Feb - 19 - 2026 - Test -10 - B2
Feb - 20 - 2026 - Test -11 - B2
Feb - 23 - 2026 - Test -12 - B2
Feb - 24 - 2026 - Test -13 - B2
Feb - 26 - 2026 - Test -14 - B2
Feb - 27 - 2026 - Test -15 - B2
Feb - 28 - 2026 - Test -16 - B2
Mar - 04 - 2026 - Test -17 - B2
Mar - 05 - 2026 - Test -18 - B2
Mar - 06 - 2026 - Test -19 - B2
Mar - 09 - 2026 - Test -20 - B2
Mar - 10 - 2026 - Test -21 - B2
Mar - 11 - 2026 - Test -22 - B2
Mar - 12 - 2026 - Test -23 - B2
Mar - 13 - 2026 - Test -24 - B2
Mar - 14 - 2026 - Final Assessment - B2
BATCH - 3
Feb - 6 - 2026 - Test -1 - B3
Feb - 7 - 2026 - Test -2 - B3
Feb - 9 - 2026 - Test -3 - B3
Feb - 10 - 2026 - Test -4 - B3
Feb - 12 - 2026 - Test -5 - B3
Feb - 13 - 2026 - Test -6 - B3
Feb - 16 - 2026 - Test -7 - B3
Feb - 17 - 2026 - Test -8 - B3
Feb - 18 - 2026 - Test -9 - B3
Feb - 19 - 2026 - Test -10 - B3
Feb - 20 - 2026 - Test -11 - B3
Feb - 23 - 2026 - Test -12 - B3
Feb - 24 - 2026 - Test -13 - B3
Feb - 26 - 2026 - Test -14 - B3
Feb - 27 - 2026 - Test -15 - B3
Feb - 28 - 2026 - Test -16 - B3
Mar - 04 - 2026 - Test -17 - B3
Mar - 05 - 2026 - Test -18 - B3
Mar - 06 - 2026 - Test -19 - B3
Mar - 09 - 2026 - Test -20 - B3
Mar - 10 - 2026 - Test -21 - B3
Mar - 11 - 2026 - Test -22 - B3
Mar - 12 - 2026 - Test -23 - B3
Mar - 13 - 2026 - Test -24 - B3
Mar - 14 - 2026 - Final Assessment - B3
BATCH - 4
Feb - 6 - 2026 - Test -1 - B4
Feb - 7 - 2026 - Test -2 - B4
Feb - 9 - 2026 - Test -3 - B4
Feb - 10 - 2026 - Test -4 - B4
Feb - 12 - 2026 - Test -5 - B4
Feb - 13 - 2026 - Test -6 - B4
Feb - 16 - 2026 - Test -7 - B4
Feb - 17 - 2026 - Test -8 - B4
Feb - 18 - 2026 - Test -9 - B4
Feb - 19 - 2026 - Test -10 - B4
Feb - 20 - 2026 - Test -11 - B4
Feb - 23 - 2026 - Test -12 - B4
Feb - 24 - 2026 - Test -13 - B4
Feb - 26 - 2026 - Test -14 - B4
Feb - 27 - 2026 - Test -15 - B4
Feb - 28 - 2026 - Test -16 - B4
Mar - 04 - 2026 - Test -17 - B4
Mar - 05 - 2026 - Test -18 - B4
Mar - 06 - 2026 - Test -19 - B4
Mar - 09 - 2026 - Test -20 - B4
Mar - 10 - 2026 - Test -21 - B4
Mar - 11 - 2026 - Test -22 - B4
Mar - 12 - 2026 - Test -23 - B4
Mar - 13 - 2026 - Test -24 - B4
Mar - 14 - 2026 - Final Assessment - B4
BATCH - 5
Feb - 6 - 2026 - Test -1 - B5
Feb - 7 - 2026 - Test -2 - B5
Feb - 9 - 2026 - Test -3 - B5
Feb - 10 - 2026 - Test -4 - B5
Feb - 12 - 2026 - Test -5 - B5
Feb - 13 - 2026 - Test -6 - B5
Feb - 16 - 2026 - Test -7 - B5
Feb - 17 - 2026 - Test -8 - B5
Feb - 18 - 2026 - Test -9 - B5
Feb - 19 - 2026 - Test -10 - B5
Feb - 20 - 2026 - Test -11 - B5
Feb - 23 - 2026 - Test -12 - B5
Feb - 24 - 2026 - Test -13 - B5
Feb - 26 - 2026 - Test -14 - B5
Feb - 27 - 2026 - Test -15 - B5
Feb - 28 - 2026 - Test -16 - B5
Mar - 04 - 2026 - Test -17 - B5
Mar - 05 - 2026 - Test -18 - B5
Mar - 06 - 2026 - Test -19 - B5
Mar - 09 - 2026 - Test -20 - B5
Mar - 10 - 2026 - Test -21 - B5
Mar - 11 - 2026 - Test -22 - B5
Mar - 12 - 2026 - Test -23 - B5
Mar - 13 - 2026 - Test -24 - B5
Mar - 14 - 2026 - Final Assessment - B5
BATCH - 6
Feb - 6 - 2026 - Test -1 - B6
Feb - 7 - 2026 - Test -2 - B6
Feb - 9 - 2026 - Test -3 - B6
Feb - 10 - 2026 - Test -4 - B6
Feb - 12 - 2026 - Test -5 - B6
Feb - 13 - 2026 - Test -6 - B6
Feb - 16 - 2026 - Test -7 - B6
Feb - 17 - 2026 - Test -8 - B6
Feb - 18 - 2026 - Test -9 - B6
Feb - 19 - 2026 - Test -10 - B6
Feb - 20 - 2026 - Test -11 - B6
Feb - 23 - 2026 - Test -12 - B6
Feb - 24 - 2026 - Test -13 - B6
Feb - 26 - 2026 - Test -14 - B6
Feb - 27 - 2026 - Test -15 - B6
Feb - 28 - 2026 - Test -16 - B6
Mar - 04 - 2026 - Test -17 - B6
Mar - 05 - 2026 - Test -18 - B6
Mar - 06 - 2026 - Test -19 - B6
Mar - 09 - 2026 - Test -20 - B6
Mar - 10 - 2026 - Test -21 - B6
Mar - 11 - 2026 - Test -22 - B6
Mar - 12 - 2026 - Test -23 - B6
Mar - 13 - 2026 - Test -24 - B6
Mar - 14 - 2026 - Final Assessment - B6
BATCH - 7
Feb - 6 - 2026 - Test -1 - B7
Feb - 7 - 2026 - Test -2 - B7
Feb - 9 - 2026 - Test -3 - B7
Feb - 10 - 2026 - Test -4 - B7
Feb - 12 - 2026 - Test -5 - B7
Feb - 13 - 2026 - Test -6 - B7
Feb - 16 - 2026 - Test -7 - B7
Feb - 17 - 2026 - Test -8 - B7
Feb - 18 - 2026 - Test -9 - B7
Feb - 19 - 2026 - Test -10 - B7
Feb - 20 - 2026 - Test -11 - B7
Feb - 23 - 2026 - Test -12 - B7
Feb - 24 - 2026 - Test -13 - B7
Feb - 26 - 2026 - Test -14 - B7
Feb - 27 - 2026 - Test -15 - B7
Feb - 28 - 2026 - Test -16 - B7
Mar - 04 - 2026 - Test -17 - B7
Mar - 05 - 2026 - Test -18 - B7
Mar - 06 - 2026 - Test -19 - B7
Mar - 09 - 2026 - Test -20 - B7
Mar - 10 - 2026 - Test -21 - B7
Mar - 11 - 2026 - Test -22 - B7
Mar - 12 - 2026 - Test -23 - B7
Mar - 13 - 2026 - Test -24 - B7
Mar - 14 - 2026 - Final Assessment - B7
BATCH - 8
Feb - 6 - 2026 - Test -1 - B8
Feb - 7 - 2026 - Test -2 - B8
Feb - 9 - 2026 - Test -3 - B8
Feb - 10 - 2026 - Test -4 - B8
Feb - 12 - 2026 - Test -5 - B8
Feb - 13 - 2026 - Test -6 - B8
Feb - 16 - 2026 - Test -7 - B8
Feb - 17 - 2026 - Test -8 - B8
Feb - 18 - 2026 - Test -9 - B8
Feb - 19 - 2026 - Test -10 - B8
Feb - 20 - 2026 - Test -11 - B8
Feb - 23 - 2026 - Test -12 - B8
Feb - 24 - 2026 - Test -13 - B8
Feb - 26 - 2026 - Test -14 - B8
Feb - 27 - 2026 - Test -15 - B8
Feb - 28 - 2026 - Test -16 - B8
Mar - 04 - 2026 - Test -17 - B8
Mar - 05 - 2026 - Test -18 - B8
Mar - 06 - 2026 - Test -19 - B8
Mar - 09 - 2026 - Test -20 - B8
Mar - 10 - 2026 - Test -21 - B8
Mar - 11 - 2026 - Test -22 - B8
Mar - 12 - 2026 - Test -23 - B8
Mar - 13 - 2026 - Test -24 - B8
Mar - 14 - 2026 - Final Assessment - B8
BATCH - 9
Feb - 6 - 2026 - Test -1 - B9
Feb - 7 - 2026 - Test -2 - B9
Feb - 9 - 2026 - Test -3 - B9
Feb - 10 - 2026 - Test -4 - B9
Feb - 12 - 2026 - Test -5 - B9
Feb - 13 - 2026 - Test -6 - B9
Feb - 16 - 2026 - Test -7 - B9
Feb - 17 - 2026 - Test -8 - B9
Feb - 18 - 2026 - Test -9 - B9
Feb - 19 - 2026 - Test -10 - B9
Feb - 20 - 2026 - Test -11 - B9
Feb - 23 - 2026 - Test -12 - B9
Feb - 24 - 2026 - Test -13 - B9
Feb - 26 - 2026 - Test -14 - B9
Feb - 27 - 2026 - Test -15 - B9
Feb - 28 - 2026 - Test -16 - B9
Mar - 04 - 2026 - Test -17 - B9
Mar - 05 - 2026 - Test -18 - B9
Mar - 06 - 2026 - Test -19 - B9
Mar - 09 - 2026 - Test -20 - B9
Mar - 10 - 2026 - Test -21 - B9
Mar - 11 - 2026 - Test -22 - B9
Mar - 12 - 2026 - Test -23 - B9
Mar - 13 - 2026 - Test -24 - B9
Mar - 14 - 2026 - Final Assessment - B9
BATCH - 10
Feb - 6 - 2026 - Test -1 - B10
Feb - 7 - 2026 - Test -2 - B10
Feb - 9 - 2026 - Test -3 - B10
Feb - 10 - 2026 - Test -4 - B10
Feb - 12 - 2026 - Test -5 - B10
Feb - 13 - 2026 - Test -6 - B10
Feb - 16 - 2026 - Test -7 - B10
Feb - 17 - 2026 - Test -8 - B10
Feb - 18 - 2026 - Test -9 - B10
Feb - 19 - 2026 - Test -10 - B10
Feb - 20 - 2026 - Test -11 - B10
Feb - 23 - 2026 - Test -12 - B10
Feb - 24 - 2026 - Test -13 - B10
Feb - 26 - 2026 - Test -14 - B10
Feb - 27 - 2026 - Test -15 - B10
Feb - 28 - 2026 - Test -16 - B10
Mar - 04 - 2026 - Test -17 - B10
Mar - 05 - 2026 - Test -18 - B10
Mar - 06 - 2026 - Test -19 - B10
Mar - 09 - 2026 - Test -20 - B10
Mar - 10 - 2026 - Test -21 - B10
Mar - 11 - 2026 - Test -22 - B10
Mar - 12 - 2026 - Test -23 - B10
Mar - 13 - 2026 - Test -24 - B10
Mar - 14 - 2026 - Final Assessment - B10
BATCH - 11
Feb - 6 - 2026 - Test -1 - B11
Feb - 7 - 2026 - Test -2 - B11
Feb - 9 - 2026 - Test -3 - B11
Feb - 10 - 2026 - Test -4 - B11
Feb - 12 - 2026 - Test -5 - B11
Feb - 13 - 2026 - Test -6 - B11
Feb - 16 - 2026 - Test -7 - B11
Feb - 17 - 2026 - Test -8 - B11
Feb - 18 - 2026 - Test -9 - B11
Feb - 19 - 2026 - Test -10 - B11
Feb - 20 - 2026 - Test -11 - B11
Feb - 23 - 2026 - Test -12 - B11
Feb - 24 - 2026 - Test -13 - B11
Feb - 26 - 2026 - Test -14 - B11
Feb - 27 - 2026 - Test -15 - B11
Feb - 28 - 2026 - Test -16 - B11
Mar - 04 - 2026 - Test -17 - B11
Mar - 05 - 2026 - Test -18 - B11
Mar - 06 - 2026 - Test -19 - B11
Mar - 09 - 2026 - Test -20 - B11
Mar - 10 - 2026 - Test -21 - B11
Mar - 11 - 2026 - Test -22 - B11
Mar - 12 - 2026 - Test -23 - B11
Mar - 13 - 2026 - Test -24 - B11
Mar - 14 - 2026 - Final Assessment - B11
BATCH - 12
Feb - 6 - 2026 - Test -1 - B12
Feb - 7 - 2026 - Test -2 - B12
Feb - 9 - 2026 - Test -3 - B12
Feb - 10 - 2026 - Test -4 - B12
Feb - 12 - 2026 - Test -5 - B12
Feb - 13 - 2026 - Test -6 - B12
Feb - 16 - 2026 - Test -7 - B12
Feb - 17 - 2026 - Test -8 - B12
Feb - 18 - 2026 - Test -9 - B12
Feb - 19 - 2026 - Test -10 - B12
Feb - 20 - 2026 - Test -11 - B12
Feb - 23 - 2026 - Test -12 - B12
Feb - 24 - 2026 - Test -13 - B12
Feb - 26 - 2026 - Test -14 - B12
Feb - 27 - 2026 - Test -15 - B12
Feb - 28 - 2026 - Test -16 - B12
Mar - 04 - 2026 - Test -17 - B12
Mar - 05 - 2026 - Test -18 - B12
Mar - 06 - 2026 - Test -19 - B12
Mar - 09 - 2026 - Test -20 - B12
Mar - 10 - 2026 - Test -21 - B12
Mar - 11 - 2026 - Test -22 - B12
Mar - 12 - 2026 - Test -23 - B12
Mar - 13 - 2026 - Test -24 - B12
Mar - 14 - 2026 - Final Assessment - B12
BATCH - 13
Feb - 6 - 2026 - Test -1 - B13
Feb - 7 - 2026 - Test -2 - B13
Feb - 9 - 2026 - Test -3 - B13
Feb - 10 - 2026 - Test -4 - B13
Feb - 12 - 2026 - Test -5 - B13
Feb - 13 - 2026 - Test -6 - B13
Feb - 16 - 2026 - Test -7 - B13
Feb - 17 - 2026 - Test -8 - B13
Feb - 18 - 2026 - Test -9 - B13
Feb - 19 - 2026 - Test -10 - B13
Feb - 20 - 2026 - Test -11 - B13
Feb - 23 - 2026 - Test -12 - B13
Feb - 24 - 2026 - Test -13 - B13
Feb - 26 - 2026 - Test -14 - B13
Feb - 27 - 2026 - Test -15 - B13
Feb - 28 - 2026 - Test -16 - B13
Mar - 04 - 2026 - Test -17 - B13
Mar - 05 - 2026 - Test -18 - B13
Mar - 06 - 2026 - Test -19 - B13
Mar - 09 - 2026 - Test -20 - B13
Mar - 10 - 2026 - Test -21 - B13
Mar - 11 - 2026 - Test -22 - B13
Mar - 12 - 2026 - Test -23 - B13
Mar - 13 - 2026 - Test -24 - B13
Mar - 14 - 2026 - Final Assessment - B13
Next
Side panel
Categories
All categories
Assessments
Practice
Courses
Home
Log in
Username
Username
Password
Password
Forgot your password?
Log in
Categories
Collapse
Expand
All categories
Assessments
Practice
Courses
Home
Course information
GNU - 2ndYear - Assesments
Teacher:
Raj Kumar
Skill Level
:
Beginner